Nightriders Weekly Report   22/03/2022   Week 27  
   
  Lane Team Game 1 Game 2 Game 3 Handicap pinfall Points Won  
  1 Arse & Class 437 453 452 1342 17  
  2 Dad and Dave 452 459 444 1355 24  
  3 The Falling Pins 426 456 504 1386 32  
  4 The Flaming Balls 497 408 437 1342 11  
  5 The Warriors 421 427 425 1273 11  
  6 Alley Katz 505 405 489 1399 30  
  7 M&Ms 407 420 404 1231 7  
  8 X-Factor 447 410 410 1267 19  
  9 The Scorpions 447 471 465 1383 36  
  10 The Rockets 420 456 420 1296 0  
  11 One Arm Bandits 421 421 421 1263 0  
  12 Two Balls Only 446 491 478 1415 37  
  13 Seriously 438 428 434 1300 26  
  14 Bro & Sis 435 431 431 1297 14  
                 
                 
   
  High Series Name Score Points Name Points  
               
  Scratch (M) Benjamin Green 616 Individual Karen Stokes 12  
    Stephen Clegg 583 (average + head-to-head) Benjamin Green 12  
  Scratch (F) Karen Stokes 461 Bonus Benjamin Green 2  
    Helen French 451   Stephen Clegg 2  
               
  Handicap (M) Benjamin Green 739 Total Individual Benjamin Green 14  
    Grahame Bates 732   Grahame Bates 14  
  Handicap (F) Leslie Wilson 706  
    Karen Stokes 701  
         
  Scratch Team Two Balls Only 1154  
    Dad and Dave 1106  
         
  Handicap Team Two Balls Only 1415  
    Alley Katz 1399 Average Team Game 441.64  
  Average Team Series 1324.93  
  High Game Name Score Average Points this wk 18.86  
         
  Scratch (M) Stephen Clegg 246  
    Benjamin Green 213  
  Scratch (F) Leslie Wilson 178  
    Tracie Murphy 171  
         
  Handicap (M) Stephen Clegg 286  
    Glenn Murphy 260  
  Handicap (F) Leslie Wilson 266  
    Tracie Murphy 256  
         
  Scratch Team Two Balls Only 404  
    The Flaming Balls 399  
         
  Handicap Team Alley Katz 505  
    The Falling Pins 504  
                 
                 
  Point System Individual Average & Bonus  
  Team Win = 4 points Head-to-head win = 2 points Get Average = 2 points  
  Team Draw = 2 points Head-to-head draw = 1 point 25 above avg = 1 points; 25 below avg = -1 point  
  Team Loss = 0 points Head-to-head loss = 0 points 50 above avg = 2 points; 50 below avg = -2 points  
  75 above avg = 3 points; 75 below avg = -3 points  
  Team Series Pinfall = 4 points 100 above avg = 4 points; 100 below\ avg = -4 points  
              Total - 0 , 0  
  Details   Scratch score, Handicap score, Points won  
  Name Game 1 Game 2 Game 3 Total Total - 0 , 0  
  Lanes 1 & 2 Peter Marlow 160 , 213 , 0 165 , 218 , 0 199 , 252 , 5 524 , 683 , 5 Arse & Class  
  Troy Butcher 189 , 224 , 4 200 , 235 , 4 165 , 200 , 0 554 , 659 , 8 Total - 1342 , 17  
  David Crawford 169 , 233 , 4 176 , 240 , 4 161 , 225 , 2 506 , 698 , 10 Dad and Dave  
  Stephen James 200 , 219 , 0 200 , 219 , 0 200 , 219 , 2 600 , 657 , 2 Total - 1355 , 24  
      Dad and D - 4 points Dad and D - 4 points Arse & Cl - 4 points Dad and D - 4 points    
           
  Lanes 3 & 4 Glenn Murphy 122 , 190 , -1 167 , 235 , 4 192 , 260 , 5 481 , 685 , 8 The Falling Pins  
  Karen Stokes 156 , 236 , 4 141 , 221 , 4 164 , 244 , 4 461 , 701 , 12 Total - 1386 , 32  
  Stephen Clegg 246 , 286 , 6 178 , 218 , 0 159 , 199 , 0 583 , 703 , 6 The Flaming Balls  
  John Halstead 153 , 211 , 0 132 , 190 , -1 180 , 238 , 2 465 , 639 , 1 Total - 1342 , 11  
      The Flami - 4 points The Falli - 4 points The Falli - 4 points The Falli - 4 points    
           
  Lanes 5 & 6 Robert Moss 123 , 192 , -1 168 , 237 , 4 122 , 191 , -1 413 , 620 , 2 The Warriors  
  Louise Mottershead 153 , 229 , 2 114 , 190 , -1 158 , 234 , 4 425 , 653 , 5 Total - 1273 , 11  
  Leslie Wilson 178 , 266 , 5 119 , 207 , 2 145 , 233 , 2 442 , 706 , 9 Alley Katz  
  Tracie Murphy 154 , 239 , 4 113 , 198 , 0 171 , 256 , 5 438 , 693 , 9 Total - 1399 , 30  
      Alley Kat - 4 points The Warri - 4 points Alley Kat - 4 points Alley Kat - 4 points    
           
  Lanes 7 & 8 Ralph Monaghan 120 , 191 , -1 133 , 204 , 2 117 , 188 , -1 370 , 583 , 0 M&Ms  
  Keith Monaghan 158 , 216 , 1 158 , 216 , 1 158 , 216 , 1 474 , 648 , 3 Total - 1231 , 7  
  Mel Watson 126 , 231 , 4 89 , 194 , -1 89 , 194 , 1 304 , 619 , 4 X-Factor  
  Lisa Cook 149 , 216 , 1 149 , 216 , 1 149 , 216 , 1 447 , 648 , 3 Total - 1267 , 19  
      X-Factor - 4 points M&Ms - 4 points X-Factor - 4 points X-Factor - 4 points    
           
  Lanes 9 & 10 Grahame Bates 156 , 230 , 4 180 , 254 , 5 174 , 248 , 5 510 , 732 , 14 The Scorpions  
  Peter Molloy 176 , 217 , 2 176 , 217 , 2 176 , 217 , 2 528 , 651 , 6 Total - 1383 , 36  
  Paul Vernon 113 , 209 , 0 148 , 244 , 0 113 , 209 , 0 374 , 662 , 0 The Rockets  
  Hynda Feldman 148 , 211 , 0 149 , 212 , 0 148 , 211 , 0 445 , 634 , 0 Total - 1296 , 0  
      The Scorp - 4 points The Scorp - 4 points The Scorp - 4 points The Scorp - 4 points    
           
  Lanes 11 & 12 Peter Blackwell 140 , 211 , 0 140 , 211 , 0 140 , 211 , 0 420 , 633 , 0 One Arm Bandits  
  Jim Smith 119 , 210 , 0 119 , 210 , 0 119 , 210 , 0 357 , 630 , 0 Total - 1263 , 0  
  Benjamin Green 211 , 252 , 5 213 , 254 , 5 192 , 233 , 4 616 , 739 , 14 Two Balls Only  
  Mathew Leeder 148 , 194 , -1 191 , 237 , 4 199 , 245 , 4 538 , 676 , 7 Total - 1415 , 37  
      Two Balls - 4 points Two Balls - 4 points Two Balls - 4 points Two Balls - 4 points    
           
  Lanes 13 & 14 Helen French 152 , 223 , 4 158 , 229 , 4 141 , 212 , 2 451 , 664 , 10 Seriously  
  Russel Mayne 130 , 215 , 2 114 , 199 , 0 137 , 222 , 2 381 , 636 , 4 Total - 1300 , 26  
  John Bates 142 , 222 , 2 140 , 220 , 2 122 , 202 , 0 404 , 644 , 4 Bro & Sis  
  Bernice Leeder 130 , 213 , 0 128 , 211 , 2 146 , 229 , 4 404 , 653 , 6 Total - 1297 , 14  
      Seriously - 4 points Bro & Sis - 4 points Seriously - 4 points Seriously - 4 points    
           
  Lanes 15 & 16